| Total: | 55 | |
| Species | Date | Notes |
| Mute Swan | 30/03/2012 | 2 Over |
| Pink-footed Goose | 07/02/2011 | c80 Over |
| Greylag Goose | 28/03/2011 | 9 Over Rear |
| Mallard | 3 Over Rear | |
| Sparrowhawk | Pair in Area | |
| Lapwing | 19/12/2012 | 2 Over Rear |
| Black-headed Gull | ||
| Common Gull | ||
| Lesser Black-backed Gull | ||
| Herring Gull | ||
| Common Tern | 2 Over Rear | |
| Rock Dove | ||
| Stock Dove | 2 Under feeders | |
| Woodpigeon | Resident | |
| Collared Dove | Resident | |
| Swift | Nesting in roof | |
| Great Spotted Woodpecker | 10/02/2011 | On suet feeder |
| Swallow | 18/05/2013 | 1 Over Front |
| House Martin | ||
| Pied Wagtail | 13/03/2011 | 1 on Rear Rooftop |
| Waxwing | 25/12/2011 | 3 in Apple Tree |
| Wren | Resident | |
| Dunnock | Resident | |
| Robin | Resident | |
| Blackbird | Resident | |
| Song Thrush | 30/01/2012 | Under Feeders |
| Redwing | 25/02/2011 | 2 in Apple Tree |
| Mistle Thrush | 3 Over Rear | |
| Blackcap | 30/01/2011 | 1 on Feeder |
| Willow Warbler | With Tit flock | |
| Goldcrest | 11/02/2011 | With Tit Flock on Feeder |
| Firecrest | 19/12/2011 | In Trees opposite house |
| Long-tailed Tit | Max count 17 | |
| Blue Tit | Resident | |
| Great Tit | Resident | |
| Coal Tit | 1/2 Pairs | |
| Nuthatch | In Tree opposite house | |
| Treecreeper | 30/01/2011 | On Apple Tree |
| Jay | ||
| Magpie | ||
| Jackdaw | ||
| Rook | 2 Over Rear | |
| Carrion Crow | 3 Resident near by | |
| Starling | ||
| House Sparrow | 30/01/2011 | On Feeders |
| Chaffinch | Resident | |
| Brambling | 2 Under feeders | |
| Greenfinch | Resident | |
| Goldfinch | Max count 22 | |
| Siskin | 22/02/2011 | Male with mixed flock |
| Bullfinch | In Rear Hedge | |
| Great Black-backed Gull | Over with Gull Flock | |
| Sand Martin | 18/05/2013 | 2 Over Front |
| Grey Heron | 30/06/2013 | Over Rear |
| Little Egret | 17/07/2013 | Over Rear |
Garden List - Norwich
Offically moving into my new house on Unthank Road in early August 2010, i set about setting up a feeding station and listing the birds that visited or passed through the garden.
Subscribe to:
Comments (Atom)

No comments:
Post a Comment