| No. | Species |
| 1 | Canada Goose |
| 2 | Greylag Goose |
| 3 | Pink-footed Goose |
| 4 | White-fronted Goose |
| 5 | Mute Swan |
| 6 | Mallard |
| 7 | Pheasant |
| 8 | Grey Heron |
| 9 | Little Egret |
| 10 | Cormorant |
| 11 | Sparrowhawk |
| 12 | Buzzard |
| 13 | Crane |
| 14 | Oystercatcher |
| 15 | Lapwing |
| 16 | Woodcock |
| 17 | Black-headed Gull |
| 18 | Common Gull |
| 19 | Great Black-backed Gull |
| 20 | Herring Gull |
| 21 | Lesser Black-backed Gull |
| 22 | Common Tern |
| 23 | Rock Dove |
| 24 | Stock Dove |
| 25 | Woodpigeon |
| 26 | Turtle Dove |
| 27 | Collared Dove |
| 28 | Tawny Owl |
| 29 | Swift |
| 30 | Great Spotted Woodpecker |
| 31 | Kestrel |
| 32 | Jay |
| 33 | Magpie |
| 34 | Jackdaw |
| 35 | Rook |
| 36 | Carrion Crow |
| 37 | Coal Tit |
| 38 | Blue Tit |
| 39 | Great Tit |
| 40 | Swallow |
| 41 | House Martin |
| 42 | Long-tailed Tit |
| 43 | Willow Warbler |
| 44 | Chiffchaff |
| 45 | Yellow-browed Warbler |
| 46 | Goldcrest |
| 47 | Wren |
| 48 | Starling |
| 49 | Blackbird |
| 50 | Fieldfare |
| 51 | Redwing |
| 52 | Song Thrush |
| 53 | Mistle Thrush |
| 54 | Robin |
| 55 | House Sparrow |
| 56 | Dunnock |
| 57 | Pied Wagtail |
| 58 | Chaffinch |
| 59 | Brambling |
| 60 | Bullfinch |
| 61 | Greenfinch |
| 62 | Goldfinch |
| 63 | Siskin |
Garden List - North Walsham
A brief overview of birds see in or from my new garden at 38 Cromer Road North Walsham since moving on 18th November 2013
Subscribe to:
Comments (Atom)

No comments:
Post a Comment